- Leagues
- Men Open 2025
- Seasons
- Season 2025
- Home
- Edgewater Court
Men Open League Table 2025
Pos | Team | Games | Wins | Losses | PCT | Points |
---|---|---|---|---|---|---|
1 | Edgewater Wolverines | 2 | 2 | 0 | 1.000 | 2 |
1 | Phoenix Park | 2 | 2 | 0 | 1.000 | 2 |
1 | Cumberland | 1 | 0 | 0 | 1.000 | 1 |
4 | Bridgeport Crocs | 2 | 0 | 1 | 0.500 | 1 |
5 | CBA | 0 | 0 | 0 | 0.000 | 0 |
5 | Link Up Allstars | 1 | 0 | 1 | 0.000 | 0 |
5 | Net Rippers | 1 | 0 | 1 | 0.000 | 0 |
5 | Police | 2 | 0 | 2 | 0.000 | 0 |
5 | Portmore Lion Kings | 1 | 0 | 1 | 0.000 | 0 |
5 | SPARTANS | 1 | 0 | 1 | 0.000 | 0 |
Results
7:30 pmMen Open 2025
Season 2025
Edgewater Court Bridgeport vs CBA |
6:30 pmMen Open 2025
Season 2025
Edgewater Court Bridgeport vs Police |
61 - 25Men Open 2025
Season 2025
Edgewater Court Bridgeport vs Portmore Kings |
55 - 44Men Open 2025
Season 2025
Edgewater Court Edgewater vs Bridgeport |